Our business is defined by the information and advice we can offer; it’s what sets us apart as an invaluable recruitment services partner across a wide range of services. Our extensive work in market mapping supplements the wide-ranging market intelligence that is one of the many benefits of operating with a corporate information network as comprehensive as ours.
This all means that with Silverstrand you’ll have access to highly informed opinions based on the depth of our market expertise and designed to put your company in the strongest possible position to move forward with confidence. With our clear and firm dedication to confidentiality and desire to build trusted long-term relationships that are worth investing in, we’re sure you’ll understand why we’re so confident in the value we can offer to your business.
Below are some examples of the senior appointments our consultants have completed within Asia:
Role | Level | Business |
---|---|---|
Chief Operating Officer | Director | European Proprietary Trading Firm |
China DCM Originator | Executive Director | European IB |
China Offshore Corporate Sales | Director | European IB |
China Onshore Corporate Sales | Director | European IB |
Corporate Product Advisory | Vice President | European IB |
Delta One Trader | Senior Associate | European IB |
Equity Algo Quant | Senior Associate | European IB |
Equity Sales Trader | Senior Manager | Chinese IB |
Equity Strategist | Director | Chinese Brokerage |
ETF Sales | Director | European IB |
Fixed Income Sales | Director | European IB |
Foreign Exchange Sales | Vice President | European IB |
Head of Institutional Equity Sales | Managing Director | Chinese Brokerage |
Head of Risk Management | Managing Director | HK Brokerage |
Head of Volatility Trading | Director | North American IB |
High Yield and Convertible Bond Sales | Senior Vice President | North American IB |
Institutional Equity Sales | Director | Chinese IB |
Institutional Equity Sales | Senior Vice President | Chinese IB |
Korean Credit Sales | Vice President | North American IB |
Portfolio Manager | Managing Director | US Hedge Fund |
Private Banking Sales | Vice President | European IB |
Quantitative Trader | Director | European IB |
Statistical Arbitrage Trader | Assistant Portfolio Manager | US Hedge Fund |
Taiwan Corporate Sales | Director | European IB |
Taiwan Financial Institution Sales | Director | European IB |
Warrant Sales | Director | North American IBEuropean IB |
DevOps Engineer | Vice President | Multi-Billion US Hedge Fund |
Investor Relations | Managing Director | |
Event Driven PM | Executive Director | European Hedge Fund |
Operations Specialist | Vice President | Quant Hedge Fund |
Software Developer | Vice President | US Systematic Market Maker |
Data Engineer | Director | Proprietary Trading Company |
Singapore CEO | Managing Director | External Asset Manager |
Portfolio Manager | Director | HK Quant Hedge Fund |
Head of APAC Business Operations | Managing Director | US Hedge Fund |
Systems Engineer | Director | Leading US Systematic Market Maker |
Senior Quant Researcher | Vice President | US Asset Management Firm |
Electronic Sales Trader | Vice President | US Broker/Dealer |
Head of HK | Managing Director | Australian Proprietary Trading Company |
C++ Developer | Vice President | Leading Crypto Trading Firm |
Options & Futures Trader | Vice President | US Prop Trading Firm |
Quantitative Researcher | Vice President | Global Quant Hedge Fund |
Execution Trader | Director | Multi Strategy Hedge Fund |
Site Reliability Engineer | Vice President | US Multi Strat Hedge Fund |
Trading Systems Engineer | Vice President | US Quant Trading Firm |
Portfolio Manager | Director | Singaporean Hedge Fund |
If you’re interested in discussing our areas of coverage and experience further, please contact our consultant team directly on +852 3171 1961.